<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yproky.com - Financial Blog</title>
	<atom:link href="http://www.yproky.com/financial-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yproky.com/financial-blog</link>
	<description>Yproky SA est une société d’investissement indépendante basée en Suisse qui propose des comptes gérés pour des clients privés, des entreprises, des fonds institutionnels et pour des intermédiaires financiers.</description>
	<lastBuildDate>Sat, 29 Jan 2011 14:15:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>el-erian@pimco: germany in a lose-lose situation</title>
		<link>http://www.yproky.com/financial-blog/2011/01/04/el-erianpimco-germany-in-a-lose-lose-situation/</link>
		<comments>http://www.yproky.com/financial-blog/2011/01/04/el-erianpimco-germany-in-a-lose-lose-situation/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 19:12:19 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2011/01/04/el-erianpimco-germany-in-a-lose-lose-situation/</guid>
		<description><![CDATA[&#8212; liquidity versus solvency: nos amis ricains ne nous ont-ils pas déjà fait le coup récemment? au moins eux n&#8217;ont pas posé un ultimatum à 2013 pour que leurs banques finissent de cicatriser grâce à une courbe des taux superbement &#8230; <a href="http://www.yproky.com/financial-blog/2011/01/04/el-erianpimco-germany-in-a-lose-lose-situation/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 10.0pt; font-family: Georgia; color: navy;">&#8212;<br />
liquidity versus solvency: nos amis ricains ne nous ont-ils pas déjà<br />
fait le coup récemment? au moins eux n&#8217;ont pas posé un ultimatum à 2013<br />
pour que leurs banques finissent de cicatriser grâce à une courbe des<br />
taux superbement raide et à quelques pansements comptables &nbsp;<br />
</span><br />
&#8212;</p>
<p><span style="font-size: 10.0pt; font-family: Georgia; color: navy;"><br />
<a rel="nofollow" target="_blank" href="http://www.pimco.com/Pages/GermanyinaLose-LoseSituation.aspx"><br />
<span style="color: navy;">http://www.pimco.com/Pages/GermanyinaLose-LoseSituation.aspx</span></a><br />
</span></p>
<ul type="disc">
<li style=""><span style="font-size: 10.0pt;">The problem<br />
	is that the current approach &#8211; centred on dealing with liquidity<br />
	problems now and solvency issues later &#8211; is not working. </span></li>
<p></p>
<li style=""><span style="font-size: 10.0pt;">A liquidity<br />
	approach that delays the day of reckoning may be good regional<br />
	politics, but it&#8217;s bad economics. It does not restore sustainable<br />
	growth to the periphery, and it exposes the core to contamination.</span></li>
<p></p>
<li style=""><span style="font-size: 10.0pt;">Rather than<br />
	simply doubling up on a faltering liquidity approach, the time has come<br />
	for Germany to lead a more holistic solution focused on addressing the<br />
	periphery&#8217;s debt overhang and competitiveness problems.</span></li>
</ul>
<p><span style="font-size: 10.0pt;">This is not the first<br />
time that Germany faces such a dilemma. After the fall of the Berlin<br />
wall, West Germany judged that good politics trumped bad economics, and<br />
agreed to reunify with much-weaker East Germany at a one-to-one exchange<br />
rate. It took years to overcome the costs of this decision.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2011/01/04/el-erianpimco-germany-in-a-lose-lose-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bookstaber @f: nobody wants to take the step of doing something about an outsized risk because that&#8217;s costly</title>
		<link>http://www.yproky.com/financial-blog/2010/12/30/bookstaber-f-nobody-wants-to-take-the-step-of-doing-something-about-an-outsized-risk-because-thats-costly/</link>
		<comments>http://www.yproky.com/financial-blog/2010/12/30/bookstaber-f-nobody-wants-to-take-the-step-of-doing-something-about-an-outsized-risk-because-thats-costly/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:36:04 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/12/30/bookstaber-f-nobody-wants-to-take-the-step-of-doing-something-about-an-outsized-risk-because-thats-costly/</guid>
		<description><![CDATA[&#8212; bookstaber le nouveau régulateur, souhaitons-lui bonne chance, &#160;le système financier s&#8217;en porterait mieux! http://finance.fortune.cnn.com/2010/12/23/is-the-sec-fighting-last-years-war/ &#8212; What is the hardest part of securities regulation? If you find a valve in a nuclear power plant that isn&#8217;t working right and replace &#8230; <a href="http://www.yproky.com/financial-blog/2010/12/30/bookstaber-f-nobody-wants-to-take-the-step-of-doing-something-about-an-outsized-risk-because-thats-costly/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p style="margin-right: 0in; margin-bottom: 9.0pt; margin-left: 0in; line-height: 15.0pt;"> <strong><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0; font-weight: normal;">&#8212; bookstaber le nouveau régulateur, souhaitons-lui bonne chance, &nbsp;le système financier s&#8217;en porterait mieux! </span></strong><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;"><a rel="nofollow" target="_blank" href="http://finance.fortune.cnn.com/2010/12/23/is-the-sec-fighting-last-years-war/"><span style="color: #0070C0;">http://finance.fortune.cnn.com/2010/12/23/is-the-sec-fighting-last-years-war/</span></a><b> &#8212;</b></span><strong><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0; font-weight: normal;"></span></strong></p>
<p style="margin-right: 0in; margin-bottom: 9.0pt; margin-left: 0in; line-height: 15.0pt;"> <strong><span style="font-size: 10.5pt; color: black;">What is the hardest part of securities regulation?</span></strong><span style="font-size: 10.5pt; font-family: Arial,sans-serif; color: black;"></span></p>
<p style="margin-right: 0in; margin-bottom: 9.0pt; margin-left: 0in; line-height: 15.0pt;"> <span style="font-size: 10.5pt; font-family: Arial,sans-serif; color: black;">If you find a valve in a nuclear power plant that isn&#8217;t working right and replace it, the valve is not going to try to fool you into thinking it&#8217;s on when it&#8217;s really off. In the market, traders will try to fool you. In other words, there&#8217;s a realm of feedback and gaming that can occur in the financial markets that doesn&#8217;t occur in an engineering system. That makes developing rules much more difficult for Wall Street than for safety in engineering.</span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/12/30/bookstaber-f-nobody-wants-to-take-the-step-of-doing-something-about-an-outsized-risk-because-thats-costly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>draghi @ft: survival of euro not in question</title>
		<link>http://www.yproky.com/financial-blog/2010/12/14/draghi-ft-survival-of-euro-not-in-question/</link>
		<comments>http://www.yproky.com/financial-blog/2010/12/14/draghi-ft-survival-of-euro-not-in-question/#comments</comments>
		<pubDate>Tue, 14 Dec 2010 20:05:34 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/12/14/draghi-ft-survival-of-euro-not-in-question/</guid>
		<description><![CDATA[&#8212; comme le dit draghi: &#34;sov debt repricing is natural and welcome, but overshooting can create permanent damage to monetary policy transmission channels&#34; &#160;http://video.ft.com/v/704855941001/Draghi-survival-of-euro-not-in-question- &#8212;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #1F497D;">&#8212; comme le dit draghi: &quot;sov debt repricing is natural and welcome, but overshooting can create permanent damage to monetary policy transmission channels&quot; &nbsp;<a rel="nofollow" target="_blank" href="http://video.ft.com/v/704855941001/Draghi-survival-of-euro-not-in-question-"><span style="color: #1F497D;">http://video.ft.com/v/704855941001/Draghi-survival-of-euro-not-in-question-</span></a> &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
<p><a rel="nofollow" target="_blank" href="http://video.ft.com/v/704855941001/Draghi-survival-of-euro-not-in-question-"><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: windowtext; text-decoration: none;"><img src="http://posterous.com/getfile/files.posterous.com/atp/tcqfUc3eeEppPy1r1E5Lut2elOCOk9SiFZiDiwDjm0Te2LIoQPQh7OK04GCC/image001.png" width="411" height="231"/> </span></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/12/14/draghi-ft-survival-of-euro-not-in-question/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>stewart @tds: printing money, to the point our money is committing suicide ;)</title>
		<link>http://www.yproky.com/financial-blog/2010/12/09/stewart-tds-printing-money-to-the-point-our-money-is-committing-suicide/</link>
		<comments>http://www.yproky.com/financial-blog/2010/12/09/stewart-tds-printing-money-to-the-point-our-money-is-committing-suicide/#comments</comments>
		<pubDate>Thu, 09 Dec 2010 21:29:19 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/12/09/stewart-tds-printing-money-to-the-point-our-money-is-committing-suicide/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><embed src="http://media.mtvnservices.com/mgid:cms:item:comedycentral.com:367652" allowfullscreen="true" type="application/x-shockwave-flash" wmode="window" allowscriptaccess="always" height="301" flashvars="autoPlay=false" style="display: block;" width="360"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/12/09/stewart-tds-printing-money-to-the-point-our-money-is-committing-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>patullo @iw: european QE and haircuts</title>
		<link>http://www.yproky.com/financial-blog/2010/12/07/patullo-iw-european-qe-and-haircuts/</link>
		<comments>http://www.yproky.com/financial-blog/2010/12/07/patullo-iw-european-qe-and-haircuts/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 20:47:37 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/12/07/patullo-iw-european-qe-and-haircuts/</guid>
		<description><![CDATA[&#8212; description des interventions de la banque centrale européenne sur le marché pour supporter les dettes souveraines et punir les spéculateurs. &#8212; Your browser does not support iframes]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="CodeRay">
<div class="code">&#8212; description des interventions de la banque centrale européenne sur le marché pour supporter les dettes souveraines et punir les spéculateurs.  &#8212;</div>
</p></div>
<div class="CodeRay">
<div class="code">
<pre></pre>
</div></div>
<div class="CodeRay">
<div class="code">
<pre><iframe src="http://henderson.kuluvalley.com/player.html?pguid=CC955A39-D16E-7AD6-F431-0966DF918F40&amp;embed=true&amp;width=320&amp;height=240" frameborder="0" height="240" width="320">Your browser does not support iframes</iframe></pre>
</div></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/12/07/patullo-iw-european-qe-and-haircuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>visualizer @wb: world development indicators</title>
		<link>http://www.yproky.com/financial-blog/2010/12/01/visualizer-wb-world-development-indicators/</link>
		<comments>http://www.yproky.com/financial-blog/2010/12/01/visualizer-wb-world-development-indicators/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 08:31:39 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/12/01/visualizer-wb-world-development-indicators/</guid>
		<description><![CDATA[&#8212; une autre course que celle à la dévaluation, celle au développement! http://devdata.worldbank.org/DataVisualizer/ &#8212;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;">&#8212; une autre course que celle à la dévaluation, celle au développement! </span><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;"><a rel="nofollow" target="_blank" href="http://devdata.worldbank.org/DataVisualizer/"><span style="color: #0070C0;">http://devdata.worldbank.org/DataVisualizer/</span></a></span><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;"> &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;"></span></p>
<p align="center" style="text-align: center;"><a rel="nofollow" target="_blank" href="http://devdata.worldbank.org/DataVisualizer/"><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0; text-decoration: none;"><img src="http://posterous.com/getfile/files.posterous.com/atp/dmRbaIZv6jEKi79WDZYyB5Sc6cUSOhE1w6SO1Oop3VJgI8Q65yLm1Hs4vbUT/image001.png" width="469" height="292"/> </span></a><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;"></span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/12/01/visualizer-wb-world-development-indicators/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>kaminska @ft: here comes quatitative tightening</title>
		<link>http://www.yproky.com/financial-blog/2010/11/25/kaminska-ft-here-comes-quatitative-tightening/</link>
		<comments>http://www.yproky.com/financial-blog/2010/11/25/kaminska-ft-here-comes-quatitative-tightening/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 09:16:11 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/11/25/kaminska-ft-here-comes-quatitative-tightening/</guid>
		<description><![CDATA[&#8212; ahah, j&#8217;adore le concept: QT chinois pour contrecarrer les externalités négatives du QE ricain! http://ftalphaville.ft.com/blog/2010/11/24/414956/here-comes-the-quantitative-tightening &#8212; [&#8230;]quantitative tightening (or QT) is coming to the People&#8217;s Republic of China very soon indeed. And by QT we mean tightening by any &#8230; <a href="http://www.yproky.com/financial-blog/2010/11/25/kaminska-ft-here-comes-quatitative-tightening/">Continuer la lecture <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif; color: #1F497D;">&#8212; ahah, j&#8217;adore le concept: QT chinois pour contrecarrer les externalités négatives du QE ricain! <a rel="nofollow" target="_blank" href="http://ftalphaville.ft.com/blog/2010/11/24/414956/here-comes-the-quantitative-tightening"> <span style="color: #1F497D;">http://ftalphaville.ft.com/blog/2010/11/24/414956/here-comes-the-quantitative-tightening</span></a> &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
<p>[&#8230;]quantitative tightening (or QT) is coming to the People&#8217;s Republic of China very soon indeed.</p>
<p>And by <a rel="nofollow" target="_blank" href="http://ftalphaville.ft.com/blog/2010/11/12/403406/why-qt-not-qe-is-the-risk/" title="Why QT, not QE, is the risk - FTAlphaville" target="_blank"> QT we mean</a> tightening by any means other than lifting interest rates directly.</p>
<p>As HSBC has <a rel="nofollow" target="_blank" href="http://ftalphaville.ft.com/blog/2010/11/12/403406/why-qt-not-qe-is-the-risk/" title="Why QT, not QE, is the risk - FT Alphaville" target="_blank"> already argued,</a> this makes sense because it really is the only possible antidote to US quantitative easing for China &#8212; which under the existing trade framework ends up absorbing much of the US-created QE2 inflationary effect.</p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/11/25/kaminska-ft-here-comes-quatitative-tightening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rogers @guk: ireland bailout</title>
		<link>http://www.yproky.com/financial-blog/2010/11/25/data-guk-ireland-bailout/</link>
		<comments>http://www.yproky.com/financial-blog/2010/11/25/data-guk-ireland-bailout/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 07:28:24 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/11/25/data-guk-ireland-bailout/</guid>
		<description><![CDATA[&#8212; cool résumé de qui a son doigt pris dans l&#8217;engrenage irlandais. et jusqu&#8217;où. http://www.guardian.co.uk/business/datablog/2010/nov/22/ireland-bailout-bank-&#8230; &#8212;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #0070C0;">&#8212; cool résumé de qui a son doigt pris dans l&#8217;engrenage irlandais. et jusqu&#8217;où. <a rel="nofollow" target="_blank" href="http://www.guardian.co.uk/business/datablog/2010/nov/22/ireland-bailout-bank-exposure#">http://www.guardian.co.uk/business/datablog/2010/nov/22/ireland-bailout-bank-&#8230;</a> &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
<p align="center" style="text-align: center;"><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"><img src="http://posterous.com/getfile/files.posterous.com/atp/0VDHf8VvzZjhANN6I7zNAPdQ2xvJ1KopLpK5ukKMh4ykfsw2Fvp5EA3UyL7U/image001.png" width="397" height="305"/> </span><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/11/25/data-guk-ireland-bailout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>whalen @ira: if you don&#8217;t restructure first, you are wasting your time</title>
		<link>http://www.yproky.com/financial-blog/2010/11/19/whalen-ira-if-you-dont-restructure-first-you-are-wasting-your-time/</link>
		<comments>http://www.yproky.com/financial-blog/2010/11/19/whalen-ira-if-you-dont-restructure-first-you-are-wasting-your-time/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 19:56:30 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/11/19/whalen-ira-if-you-dont-restructure-first-you-are-wasting-your-time/</guid>
		<description><![CDATA[&#8212; au fait, sait-on encore entre quels états se situent la californie et l&#8217;illinois? simple, non? entre la hongrie et la roumanie évidemment! en ce qui concerne le risque souverain tout du moins&#8230; &#8212;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="CodeRay">
<div class="code"></div>
</p></div>
<div class="CodeRay">
<div class="code">
<pre><object height="219" width="292"><embed src="http://cosmos.bcst.yahoo.com/up/fop/embedflv/swf/fop_wrapper.swf?id=23057318&#038;autoStart=0&#038;prepanelEnable=1&#038;infopanelEnable=1&#038;carouselEnable=0" type="application/x-shockwave-flash" allowscriptaccess="always" height="219" width="292"></embed></object></pre>
</div></div>
<p><span style="font-size: 10.0pt; font-family: Arial;"></span></p>
<p><span style="font-size: 10.0pt; font-family: Georgia; color: navy;">&#8212; au fait, sait-on encore entre quels états se situent la californie et l&#8217;illinois? simple, non? entre la hongrie et la roumanie évidemment! en ce qui concerne le risque souverain tout du moins&#8230; &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial;"></span></p>
<p align="center" style="text-align: center;"><span style="font-size: 10.0pt; font-family: Arial;"><a rel="nofollow" target="_blank" href='http://posterous.com/getfile/files.posterous.com/atp/ZCMmsvc0wrhB0a39qsxj0eie32xgXHj6WxuQJeMGAx8aqKxNcGvclhehppTO/image002.jpg'><img src="http://posterous.com/getfile/files.posterous.com/atp/Od9PHOwtYIAF9JUWHda97w3iT6DIGJoAKFJ9Bc8v6Du8pqvvKrga4rxbQoId/image002.jpg.scaled.500.jpg" width="500" height="358"/></a> </span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/11/19/whalen-ira-if-you-dont-restructure-first-you-are-wasting-your-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bernard @ft: european banks&#8217; sovereign debt exposure</title>
		<link>http://www.yproky.com/financial-blog/2010/11/18/bernard-ft-european-banks-sovereign-debt-exposure/</link>
		<comments>http://www.yproky.com/financial-blog/2010/11/18/bernard-ft-european-banks-sovereign-debt-exposure/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 18:06:28 +0000</pubDate>
		<dc:creator>yproky</dc:creator>
				<category><![CDATA[divers]]></category>

		<guid isPermaLink="false">http://www.yproky.com/financial-blog/2010/11/18/bernard-ft-european-banks-sovereign-debt-exposure/</guid>
		<description><![CDATA[&#8212; ou pourquoi allemagne et france se trouvent si solidaires de la périphérie&#8230; http://www.ft.com/cms/s/0/c4b5f456-ee7e-11df-9db0-00144feab49a.html#axzz15Qr74rZv &#8212;]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<p><span style="font-size: 10.0pt; font-family: Georgia,serif; color: #1F497D;">&#8212; ou pourquoi allemagne et france se trouvent si solidaires de la périphérie&#8230; <a rel="nofollow" target="_blank" href="http://www.ft.com/cms/s/0/c4b5f456-ee7e-11df-9db0-00144feab49a.html#axzz15Qr74rZv"> <span style="color: #1F497D;">http://www.ft.com/cms/s/0/c4b5f456-ee7e-11df-9db0-00144feab49a.html#axzz15Qr74rZv</span></a> &#8212;</span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
<p><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"><img src="http://posterous.com/getfile/files.posterous.com/atp/L8D1l7J73OORosNcgVbGZa8NGYN9pp5VBSkIw1FLBe5k0nkjC6YaPSjTfBNd/image001.png" width="441" height="313"/> </span><span style="font-size: 10.0pt; font-family: Arial,sans-serif;"></span></p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.yproky.com/financial-blog/2010/11/18/bernard-ft-european-banks-sovereign-debt-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

